|
|
| Room | dimensions | area |
||
| dining / kitchen | 4.050 x 3.050m | 13'3" x 10'0" | 12.353m2 | 133 sq.ft |
| lounge | 4.050 x 3.050m | 13'3" x 10'0" | 12.353m2 | 133 sq.ft |
| master bedroom | 4.050 x 3.003m | 13'3" x 9'10" | 12.162m2 | 131 sq.ft |
| bedrrom 2 | 2.024 x 3.003m | 6'8" x 9'10" | 6.078m2 | 65 sq.ft |
| shower room | 1.930 x 1.800m | 6'4" x 5'11" | 3.474m2 | 37 sq.ft |
![]() |
| Feb 1999 OUTLINE SPECIFICATION | £17,589-00 ex works | |
| concrete floor throughout 70mm interlocking log with external insulated cladding system plasterboard internal partitions where shown on floor plan open cathederal roof throughout interlocking concrete roof tile system double glazed windows and doors |
49.837m2 | 536ft2 |
| £352-93 / m2 | £32-82 / ft2 | |